Word or Acronym | Category | What it stands for | Definition | Additional Information |
BAA | Acronym | Business Associate Agreement | Agreement | Check out Exhibit B of our contract template |
HIPAA | Acronym | Health Insurance Portability and Accountability Act | ||
PII | Acronym | Personally Identifiable Information | any data that could potentially be used to identify a particular person | Full name, SSN, address, license number |
PHI | Acronym | Protected Health Information or Personal Health Information | Health records for an individual person including lab results, diagnoses, insurance info, treatment info | |
HI | Acronym | Health Information | Information related to the provision of healthcare or payment for healthcare services | |
EHR | Acronym | Electronic Health Record | A company providing an EHR service | In Salesforce, Elation is an example of an EHR account |
EMR | Acronym | Electronic Medical Record | A company providing an EMR service; used in tangent with EHR | |
Endorse | Clinical Terms | |||
Assessment | ||||
Scale/Measure/Questionnaire/Survey | Synonym | tool used to assess a specific mental health condition or evaluate a patient's current mental health | The CPSS-5 is a measure (or scale) that is used to assess PTSD symptoms in children | |
Adherence | Clinical Term | Sticking to follow through of a specific process. Usually related to providers reviewing patient reports after the patient has completed a measure within a given amount of time | Provider adherence reports | |
Adoption | Business Term | A way to understand usage of a system, tool, process, etc | ||
Client / Patient | Synonym | Person receiving care | The client didn't complete their measures. | |
API | Acronym / Data Transfer System | Application Programming Interface | Structured way of Mirah's servers talking to the EMR servers. | |
Screen scraper | Data Transfer System | |||
Flat file | Data Transfer System | |||
MBC | Acronym | Measurement Based Care | the systematic data collection of patient-reported measures to monitor treatment progress and inform clinical and organizational decision making. | Patient Fills Out Measure > Provider Recieves Signal > Provider Takes Action Based on Patient Feedback |
MIC | Acronyn | Measurement Informed Care | Interchangeable to MBC; the systematic data collection of patient-reported measures to monitor treatment progress and inform clinical and organizational decision making. | |
VBC | Acronym | Value Based Care | Value-based healthcare is a healthcare delivery model in which providers are paid based on patient health outcomes. Under value-based care agreements, providers are rewarded for helping patients improve their health. | Under VBC, a clinic will be paid according to patient outcomes and effective treatment, as oppossed to the fee-to-service model where clinics are paid according to the number of sessions or some other counting metric. |
Psychometrics | Clinical Term | The scientific study—including the development, interpretation, and evaluation—of psychological tests and measures used to assess variability in behavior and link such variability to psychological phenomena | Looking at whether test administered are relaible, valid, and fair | |
Reliability | Clinical Term | The degree to which scores from a test are stable and results are consistent. | ||
Typical behavior and Non-cognitive measures | Clinical Term | Type of test where patients describe what they would commonly do in a situation (no correct or incorrect answers) | Measures of typical behavior, such as personality, interests, values, and attitudes | |
Maximal performance and Cognitive measures | Clinical Term | Type of test where patients answer questions and solve problems to the best of their ability (there's a right answer) | An intelligence test or any standardized test (e.g. SAT, GMAT, LSAT) At this time, Mirah does not support cognitive measures. If a user asks about them, please refer them to make a ticket. | |
Performance validity measures | Clinical Term | Short assessments that are sometimes interspersed among components of other assessments that help the psychologist determine whether the examinee is exerting sufficient effort to perform well and responding to the best of his or her ability | At this time, Mirah does not have performance validity measures. If a user asks about them, please refer them to make a ticket. | |
Validity | Clinical Term | The degree to which evidence and theory support the interpretations of test scores for proposed uses of tests | Types include: Construct evidence, Content evidence, Criterion-related, Diagnostic, Ecological, Cultural | |
ROM | Acronym | Routine Outcome Monitoring | ||
CAMS / NORSE | Acronym | Computer Adaptive Multidimensional Scale | Specific Scale type | |
Broad band measure | Clinical Term | General assessment of overall mental health well-being | CAMS | |
Narrow band measure | Clinical Term | Deep dive into a specific area | ||
Clinical Inertia | Clinical Term | not changing the treatment plan despite a lack of substantial improvement in symptom severity | ||
Criterion Validity | Research Term | measures how well one measure predicts an outcome for another measure | ||
Episode of Care | Clinical Term | a medical term that refers to a discrete set of treatment for a specific condition a patient has at a given location with a given provider. | ||
SP | Acronym | Service Provider | The "service" that the user would like to be logged into. This is always the Mirah platform. | |
IdP | Acronym | Identity Provider | dentity system that is responsible for deciding that a person is a specific user identity aka the place where you type in your username and password. For a Mirah internal user, this system is Googl | |
CSM | Acronym | Customer Success Manager | ||
SSO | Acronym | Single Sign-on | Identification method that allows a user to sign on to multiple applications with just one set on credentials | Using 1Password to sign on to multiple different platforms with just one password |
Organization | Clinical Term | Used to describe a section or sub-section of a client that can be used to describe various aspects (departments, offices, individual practices, etc) | ||
FTE | Business Term | Full-Time Equivalent | a unit of measurement used to figure out the number of full-time hours worked by all employees in a business. | |
White Labeling | Business Term | A product or service produced by one company that other companies rebrand to make it appear as if they had made it | A customer wants to rebrand Mirah to make it look like a part of their own organization. If a user asks about white labeling, create a support ticket and have them reach out to the team with their request. | |
KPI | Business Term | Key Performance Indicator | Quantifiable metrics that measure an organization's or activity's performance over time to evaluate its success. | A KPI for sales could be "number of new leads" or "number of leads into into opps" |
EFR | Acronym | Enhanced Feedback Report | https://support.mirah.com/article/328-interpreting-the-enhanced-feedback-report | |
Battery | Clinical Term | a collection of assessments meant to be used together | Can be a bundle of measures e.g. Optum Adult Outpatient Battery | |
Acute Change | Clinical Term | A platform flag that generates a specific symbol after comparing the current scale to the previous scale and determining the magnitude of change based on research on that specific scale | ||
Alert | Clinical Term | An active notification to a user based on a specific condition | ||
All Tasks page | The page which contains a searchable and filterable list of all tasks. | |||
Appointment | Clinical Term | An actual physical time and location for which a patient will meet with a behavioral health clinician | ||
Behavioral Health Clinician | Clinical Term | A Masters-level (or above) behavioral health professional | ||
Care Manager | Clinical Term | The professional that does tasks that accrue time for billing; does not require independent clinical license except for some specific states | ||
Care Team | Clinical Term | The individuals involved with the treatment of a patient, including the patient themselves | ||
Categorical Cutoffs | Clinical Term | A cutoff where there are multiple divided categories based on a given score | ||
Clinical Cutoffs | Clinical Term | A cutoff where being on a given side will indicate a clinically normal or abnormal score | ||
Completed Enrollments | Clinical Term | Billing context; patients that have completed the enrollment process. | ||
Construct | Clinical Term | The phenomenon that you are trying to measure for a patient (e.g. symptoms, behaviors, thoughts, transport, etc) | ||
Curbside Consult | Clinical Term | A watercooler conversation about a specific patient between a care manager and a behavior health clinician | ||
Cutoff | Clinical Term | A threshold at which a different condition applies based on what side of the threshold you are on | ||
Dashboard | Clinical Term | The page which contains relevant tasks for this care manager on the left and other relevant information for this care manager on the right. | ||
Enrollment Process | Clinical Term | Overarching process of bringing a new patient into the CoCM treatment model which includes referral, performing intake, and initiating CoCM services | ||
Episode of Care | Clinical Term | A discrete set of treatment for a specific condition a patient has at a given location with a given provider. | ||
Feedback report | Clinical Term | The page which contains the measurement results and history for a single patient. | ||
Flag | Clinical Term | A passive indicator that indicated a specific behavior with a patient or condition | ||
Intake | Clinical Term | The process of engaging a prospective CoCM patient and taking the initial set of measures | ||
Measurement | Clinical Term | A set of questions that are administered to an involved party, which includes a patient, related person, or clinician, the results of which are reviewed and utilized by the CoCM team. This can either be standardized or non-standardized, as well as being a screener or not. | ||
Measurement Bundle | Clinical Term | A compilation of one or more measures assigned based on the needs of the provider, diagnosis of the patient, etc | ||
Monthly Billing Report | Clinical Term | The report which gives a by-enrollment breakdown of minutes we suspect are billable for a given month. | ||
Note | A set of text attached to a task to describe something that has happened | |||
Patient | An individual receiving care from a behavioral health clinician | |||
Patient Details page | The page which contains minute details on a single patient and allows the care manager to take actions on the patient. | |||
Patient List page | The page which contains a searchable and filterable list of all patients. | |||
Primary Care Provider | Clinical Term | The licensed medical professional providing primary care services, including physician, physician's assistant, and nurse practitioner. CoCM billing is always done under the auspice of this provider's NPI. | ||
Psychiatric Consultant | Clinical Term | An independently licensed psychiatrically trained individual who operates in a consultation role for a CoCM team. These types of individuals include psychiatric nurse practitioner, psychiatrist, or psychiatric physician assistant. | ||
Quick Tasks | The predefined tasks an institute has set up with templates. | |||
Referral | Clinical Term | The process by the primary care provider of deciding who is appropriate for CoCM and gaining consent | ||
Registry | Clinical Term | All of the CoCM product and all of the associated functionality | ||
Risk | Clinical Term | A patient's symptom with a calculated probability of negative outcome that bears notice to a care team member | ||
Scale | Clinical Term | The calculated outcome of a measurement. Measures may have one scale, multiple scales, and/or subscales | ||
Session | Clinical Term | An opportunity to measure a patient | ||
Status Badge | A display in the patient reference header that indicates the highest severity of a patient's recent measurement bundle | |||
Task | Some work that a care manager needs to complete | |||
Time Entry | Any set of consecutive minutes devoted to a task as a single chunk of time; a task can be made of multiple non-overlapping discrete time entries | |||
Treat to Target Scale | A scale that narrows in on a diagnostic or symptom cluster that is the focus of treatment as chosen by the care team | |||
Treatment Goal | Clinical Term | The identified purpose for engagement with CoCM | ||
Treatment Track | Clinical Term | The platform functionality that can be used to select patients for specific measurement bundles. | ||
Trend | Clinical Term | A platform flag that generates a specific symbol after comparing the current scale to the first scale and determining the magnitude of change based on research on that specific scale | ||
Validated Measurement | Clinical Term | A measurement that is given the same standardized fashion and has some review mechanism that has been validated by a third party | ||
Warm Handoff | The process of the primary care provider communicating the need for care to the care manager | |||
Weekly Psychiatric Consult | The weekly meeting required as part of the CoCM model to satisfy compliance requirements. At minimum the meeting should include the care manager and the psychiatric consultant. |
You are here: Getting Started with Mirah